- Table of Contents
Xur’s location
Xur is in the Tower hangar this week.
Directions
To get to Xur’s location in the Tower hangar, land on the Courtyard waypoint. Open the map and place a marker on Saint-14. Close the map and follow the markers to reach the Trials robo guy. When you turn left from facing Saint, you will see Xur on the catwalks to the left of your screen.
Xur’s inventory
Weapons
| Name | Type | Perk 1 | Perk 2 | Perk 3 | Perk 4 | Masterwork |
| Hard Light | Auto Rifle | |||||
| Hawkmoon | Hand Cannon | Smallbore | Quickdraw | Polymer Grip | ||
| Honor’s Edge | Sword | Hungry Edge / Enduring Blade | Balanced Guard / Heavy Guard | Relentless Strikes | Shattering Blade | Impact |
| Whispering Slab | Kinetic Bow | High Tension String / Polymer String | Carbon Arrow Shaft / Helical Fletching | Archer’s Tempo | Swashbuckler | Target Acquisition |
| Quickfang | Sword | Hungry Edge / Enduring Blade / Honed Edge | Tireless Blade | Flash Counter | Impact | |
| The Deicide | Energy Shotgun | Rifled Barrel / Full Choke | Steady Rounds / Light Mag | Slideshot | One-Two Punch | Handling |
| Thoughtless | Kinetic Sniper Rifle | Arrowhead Brake / Fluted Barrel | Tactical Mag / Extended Barrel | Firmly Planted | Firing Line | Handling |
| Drang | Energy Sidearm | Fluted Barrel / Smallbore | Extended Mag / Flared Magwell | Moving Target | Turnabout | Range |
| Outlast | Pulse Rifle | Arrowhead Brake / Fluted Barrel | Armor-Piercing Rounds / Flared Magwell | Keep Away | Opening Shot | Range |
Armor (Lost Pacific set)
| Armor | Exotic name / Legendary armor slot | Mob | Res | Rec | Dis | Int | Str | Total |
| Titan | One-Eyed Mask | 18 | 13 | 3 | 24 | 2 | 7 | 67 |
| Titan | Helm | 14 | 17 | 2 | 10 | 12 | 12 | 67 |
| Titan | Chest | 6 | 20 | 7 | 2 | 28 | 2 | 65 |
| Titan | Gloves | 17 | 14 | 2 | 6 | 24 | 2 | 65 |
| Titan | Boots | 10 | 2 | 18 | 25 | 2 | 6 | 63 |
| Titan | Class item | |||||||
| Warlock | Getaway Artist | 2 | 3 | 29 | 23 | 7 | 2 | 66 |
| Warlock | Helm | 7 | 14 | 12 | 20 | 2 | 10 | 65 |
| Warlock | Chest | 2 | 10 | 18 | 12 | 6 | 16 | 64 |
| Warlock | Gloves | 18 | 2 | 10 | 10 | 11 | 10 | 61 |
| Warlock | Boots | 24 | 7 | 2 | 2 | 20 | 10 | 65 |
| Warlock | Class item | |||||||
| Hunter | Lucky Raspberry | 21 | 11 | 3 | 24 | 9 | 9 | 64 |
| Hunter | Helm | 2 | 10 | 18 | 12 | 14 | 6 | 62 |
| Hunter | Chest | 18 | 12 | 2 | 16 | 7 | 10 | 65 |
| Hunter | Gloves | 2 | 22 | 10 | 15 | 10 | 6 | 65 |
| Hunter | Boots | 14 | 2 | 17 | 29 | 2 | 2 | 66 |
| Hunter | Class item |







Leave a Reply