Testing method

Testing was done in easternmost Badlands over the length of 2.5 kilometers (1.55 miles). The road is asphalt the way through, so the testing could be more accurate by going in a straight line with maximum performance.

One of the main reasons for this choice is that some cars need a really long straight line to reach the top speed due to low acceleration and poor handling. Effectively fastest cars also factor in these two attributes but the testing was done for top speed purposes only.

Some parts of the road are slightly downhill, which is where the cars achieved the top speed, in the final 700 meters (766 yards or ~0.43 miles). There are a handful of places with steeper slopes where a higher top speed is possible but this road was chosen as it represents what you will get most of the time more closely.

Game rounds down the conversion from Mph to Km/h (Imperial to Metric) so some cars are ever so slightly faster than what is shown in the Metric speedometer.

Top speed for each car in Cyberpunk 2077

  1. Yaiba ARV-Q340 Semimaru – 210 Mph | 337 Km/h
  2. Rayfield Caliburn “Murkmobile” – 210 Mph | 337 Km/h
  3. Rayfield Caliburn – 210 Mph | 337 Km/h
  4. Rayfield Caliburn “Mordred” – 210 Mph | 337 Km/h
  5. Quadra Type-66 “Javelina” – 196 Mph | 315 Km/h
  6. Quadra Type-66 “Wingate” – 196 Mph | 315 Km/h
  7. Rayfield Guinevere – 191 Mph | 307 Km/h
  8. Quadra Type-66 “Avenger” – 189 Mph | 304 Km/h
  9. Herrera Riptide “Terrier” – 188 Mph | 302 Km/h
  10. Mizutani Shion “Coyote” – 187 Mph | 300 Km/h
  11. Herrera Outlaw “Weiler” – 183 Mph | 294 Km/h
  12. Herrera Outlaw – 183 Mph | 294 Km/h
  13. Quadra Type-66 “Hoon” – 178 Mph | 286 Km/h
  14. Quadra Type-66 “Cthulhu” – 175 Mph | 281 Km/h
  15. Quadra Sport R-7 “Chiaroscuro” – 175 Mph | 281 Km/h
  16. Quadra Sport R-7 “Vigilante” – 175 Mph | 281 Km/h
  17. Mizutani Shion Targa MZT – 175 Mph | 281 Km/h
  18. Mizutani Shion MZ2 – 175 Mph | 281 Km/h
  19. Mizutani Shion “Bonewrecker” – 175 Mph | 281 Km/h
  20. Mizutani Shion “Samum” – 174 Mph | 280 Km/h
  21. Quadra Turbo-R V-Tech – 173 Mph | 278 Km/h
  22. Thorton Colby “Vulture” – 168 Mph | 270 Km/h
  23. Thorton Colby “Little Mule” – 168 Mph | 270 Km/h
  24. Quadra Sport R-7 “Charon” – 168 Mph | 270 Km/h
  25. Archer Quartz “Sidewinder” – 167 Mph | 268 Km/h
  26. Archer Quartz “Specter” – 167 Mph | 268 Km/h
  27. Mizutani Shion MZ1 – 167 Mph | 268 Km/h
  28. Quadra Turbo-R 740 – 165 Mph | 265 Km/h
  29. Archer Quartz “Bandit” – 162 Mph | 260 Km/h
  30. Quadra Sport R-7 “Sterling” – 160 Mph | 257 Km/h
  31. Quadra Type-66 del 640 TS – 158 Mph | 255 Km/h
  32. Quadra Type-66 640 TS – 158 Mph | 254 Km/h
  33. Quadra Type-66 “Jen Rowley” – 158 Mph | 254 Km/h
  34. Quadra Type-66 del 680 TS – ~158 Mph | 253 Km/h
  35. Porsche 911 Turbo Cabriolet (930) – 155 Mph | 249 Km/h
  36. Porsche 911 Turbo (930) – 155 Mph | 249 Km/h
  37. Thorton Galena “Locust” – 154 Mph | 247 Km/h
  38. Thorton Galena “Gecko” – 154 Mph | 247 Km/h
  39. Mizutani Hozuki “Hoseki” – 139 Mph | 223 Km/h
  40. Archer Quartz EC-T2 R660 – 135 Mph | 217 Km/h
  41. Thorton Colby CST40 – 134 Mph | 215 Km/h
  42. Thorton Galena GA40xt “Rattler” – 132 Mph | 212 Km/h
  43. Mizutani Hozuki MH2 – 132 Mph | 212 Km/h
  44. Mahir Supron FS3-T – 129 Mph | 208 Km/h
  45. Thorton Mackinaw “Saguaro” – 127 Mph | 204 Km/h
  46. Thorton Mackinaw “Beast” – 127 Mph | 204 Km/h
  47. Hellhound – 122 Mph | 196 Km/h
  48. Chevillon Emperor 620 Ragnar – 121 Mph | 194 Km/h
  49. Thorton Merrimac “Warlock” – 121 Mph | 194 Km/h
  50. Villefort Alvarado V4F 570 Delegate – 120 Mph | 193 Km/h
  51. Villefort Alvarado V4FC 580 “Vato” – 120 Mph | 193 Km/h
  52. Villefort Alvarado V4FH 570 Herman – 120 Mph | 193 Km/h
  53. Villefort Deleon “Vindicator” – 120 Mph | 193 Km/h
  54. Delamain No.21 – 120 Mph | 193 Km/h
  55. Villefort Cortes V5000 Valor – 120 Mph | 193 Km/h
  56. Chevillon Thrax 388 Jefferson – 120 Mph | 193 Km/h
  57. Villefort Deleon V410-S Coupe – 119 Mph | 191 Km/h
  58. Thorton Mackinaw “Demiurge” – 117 Mph | 188Km/h
  59. Thorton Mackinaw MTL1 – 113 Mph | 181 Km/h
  60. Archer Quartz EC-L r275 – 111 Mph | 179 Km/h
  61. Thorton Galena GA32t – 111 Mph | 179 Km/h
  62. Makigai MaiMai P126 – 106 Mph | 170 Km/h
  63. Thorton Colby Barghest – 105 Mph | 168 Km/h
  64. Thorton Colby CX410 Butte – 105 Mph | 168 Km/h
  65. Thorton Colby CX410 Gran Butte – 105 Mph | 168 Km/h
  66. Mahir Supron “Trailbruiser” – 105 Mph | 168 Km/h
  67. Thorton Colby C125 – 104 Mph | 167 Km/h
  68. Archer Hella EC-D I360 – 104 Mph | 167 Km/h
  69. Makigai Tanishi “Kuma” – 104 Mph | 167 Km/h
  70. Makigai Tanishi T400 – 104 Mph | 167 Km/h
  71. Villefort Columbus V340-F Freight – 104 Mph| 167 Km/h
  72. Mahir Supron FS3 – 103 Mph | 165 Km/h
  73. Chevillon Legatus 450 Aquila – 100 Mph | 160 Kph
  74. Thorton Galena G240 – 94 Mph | 151 Km/h

Leave a Reply

Trending

Discover more from Game Whisper

Subscribe now to keep reading and get access to the full archive.

Continue reading